
The Corporate Average Fuel Economy standards were established by the U.S. Energy Policy and Conservation Act of 1975 (PL94-163). These standards must be met at the manufacturer level. Some manufacturers fall short of meeting the standards while others exceed them. New legislation passed in December 2007 will change the CAFE standards beginning in the 2011 model year. The new standards have a target of combined fleet fuel economy of 35 mpg by 2020, for all cars and light trucks.
| Model year (b) | Cars ------------------------------------------ |
CAFE Estimates ------------- |
|||
|---|---|---|---|---|---|
| CAFE Estimates (c) ------------------------------ |
Cars and light trucks combined |
||||
| CAFE standards |
Domestic | Import | Combined | ||
| 1978 | 18.0 | 18.7 | 27.3 | 19.9 | 19.9 |
| 1979 | 19.0 | 19.3 | 26.1 | 20.3 | 20.1 |
| 1980 | 20.0 | 22.6 | 29.6 | 24.3 | 23.1 |
| 1981 | 22.0 | 24.2 | 31.5 | 25.9 | 24.6 |
| 1982 | 24.0 | 25.0 | 31.1 | 26.6 | 25.1 |
| 1983 | 26.0 | 24.4 | 32.4 | 26.4 | 24.8 |
| 1984 | 27.0 | 25.5 | 32.0 | 26.9 | 25.0 |
| 1985 | 27.5 | 26.3 | 31.5 | 27.6 | 25.4 |
| 1986 | 26.0 | 26.9 | 31.6 | 28.2 | 25.9 |
| 1987 | 26.0 | 27.0 | 31.2 | 28.5 | 26.2 |
| 1988 | 26.0 | 27.4 | 31.5 | 28.8 | 26.0 |
| 1989 | 26.5 | 27.2 | 30.8 | 28.4 | 25.6 |
| 1990 | 27.5 | 26.9 | 29.9 | 28.0 | 25.4 |
| 1991 | 27.5 | 27.3 | 30.1 | 28.4 | 25.6 |
| 1992 | 27.5 | 27.0 | 29.2 | 27.9 | 25.1 |
| 1993 | 27.5 | 27.8 | 29.6 | 28.4 | 25.2 |
| 1994 | 27.5 | 27.5 | 29.6 | 28.3 | 24.7 |
| 1995 | 27.5 | 27.7 | 30.3 | 28.6 | 24.9 |
| 1996 | 27.5 | 28.1 | 29.6 | 28.5 | 24.9 |
| 1997 | 27.5 | 27.8 | 30.1 | 28.7 | 24.6 |
| 1998 | 27.5 | 28.6 | 29.2 | 28.8 | 24.7 |
| 1999 | 27.5 | 28.0 | 29.0 | 28.3 | 24.5 |
| 2000 | 27.5 | 28.7 | 28.3 | 28.5 | 24.8 |
| 2001 | 27.5 | 28.7 | 29.0 | 28.8 | 24.5 |
| 2002 | 27.5 | 29.1 | 28.8 | 29.0 | 24.7 |
| 2003 | 27.5 | 29.1 | 29.9 | 29.5 | 25.1 |
| 2004 | 27.5 | 29.9 | 28.7 | 29.5 | 24.6 |
| 2005 | 27.5 | 30.5 | 29.9 | 30.3 | 25.4 |
| 2006 | 27.5 | 30.1 | 29.4 | 29.8 | 25.4 |
| 2007 | 27.5 | 30.5 | 31.7 | 31.0 | 26.4 |
Source: U.S. Department of Transportation, NHTSA, "Summary of Fuel Economy Performance," Washington, DC, March 2007. (Additional resources: www.nhtsa.dot.gov)
(a) Only vehicles with at least 75 percent domestic content can be counted in the average domestic fuel economy for a manufacturer.
(b) Model year as determined by the manufacturer on a vehicle by vehicle basis.
(c) All CAFE calculations are sales-weighted.
.
