
.The 2005 data are the latest released by the Energy Information Administration.
| Year | LPG | CNG | LNG | M85 | M100 | E85(a) | E95 | Electricity | Hydrogen (b) |
Total |
| 1995 | 172,806 | 50,218 | 603 | 18,319 | 386 | 1,527 | 136 | 2,860 | 0 | 246,855 |
| 1996 | 175,585 | 60,144 | 663 | 20,265 | 172 | 4,536 | 361 | 3,280 | 0 | 265,006 |
| 1997 | 175,679 | 68,571 | 813 | 21,040 | 172 | 9,130 | 347 | 4,453 | 0 | 280,205 |
| 1998 | 177,183 | 78,782 | 1,172 | 19,648 | 200 | 12,788 | 14 | 5,243 | 0 | 295,030 |
| 1999 | 178,610 | 91,267 | 1,681 | 18,964 | 198 | 24,604 | 14 | 6,964 | 0 | 322,302 |
| 2000 | 181,994 | 100,750 | 2,090 | 10,426 | 0 | 87,570 | 4 | 11,830 | 0 | 394,664 |
| 2001 | 185,053 | 111,851 | 2,576 | 7,827 | 0 | 100,303 | 0 | 17,847 | 0 | 425,457 |
| 2002 | 187,680 | 120,839 | 2,708 | 5,873 | 0 | 120,951 | 0 | 33,047 | 0 | 471,098 |
| 2003 | 190,369 | 114,406 | 2,640 | 0 | 0 | 179,090 | 0 | 47,485 | 9 | 533,999 |
| 2004 | 182,864 | 118,532 | 2,717 | 0 | 0 | 211,800 | 0 | 49,536 | 43 | 565,492 |
| 2005 | 173,795 | 117,699 | 2,748 | 0 | 0 | 246,363 | 0 | 51,398 | 119 | 592,122 |
| Average annual percentage change | ||||||||||
| 1995-2005 | 0.10% | 8.90% | 16.40% | -10.80% | -100% | 66.30% | -100% | 33.50% | 9.10% | |
Source:
U. S. Department of Energy, Energy Information Administration, Annual Energy Review, Table 10.4 Estimated
Number of Alternative-Fueled Vehicles in Use and Replacement Fuel Consumption, 1992-2005, web site
www.eia.doe.gov/emeu/aer/renew.html. (Additional resources: www.eere.energy.gov/afdc/data/vehicles.html )
* Vehicles in Use represent accumulated acquisitions, less retirements, as of the end of each calendar year. They
do not include concept and demonstration vehicles.
(a) Includes only those E85 vehicles believed to be using E85. Primarily fleet-operated vehicles; excludes other
vehicles with E85-fueling capability. In 1997, some vehicle manufacturers began including E85-fueling capability
in certain model lines of vehicles. For total number of E85 vehicles on the road, see "E85 FFVs in Use."
(b) Excludes HEVs.
