Shares of Highway Vehicle-Miles Traveled by Vehicle Type, 1970–2006

The trend of using two-axle, four-tire trucks, such as pickups, vans, and sport-utility vehicles, for personal travel is evident in these data; two-axle, four-tire trucks account for 25% more travel in 2006 than in 1970, and cars account for 27% less travel in that time period

Year Automobiles Motorcycles Two-axle,
four-tire
trucks
Other
single-unit
trucks
Combination
trucks
Buses Total
vehicle-miles
traveled
(million miles)
1970 82.6% 0.3% 11.1% 2.4% 3.2% 0.4% 1,109,724
1971 82.0% 0.3% 11.7% 2.5% 3.2% 0.4% 1,178,811
1972 81.1% 0.3% 12.4% 2.5% 3.2% 0.4% 1,259,786
1973 79.7% 0.4% 13.5% 2.6% 3.5% 0.4% 1,313,110
1974 78.7% 0.4% 14.3% 2.6% 3.6% 0.4% 1,280,544
1975 77.9% 0.4% 15.1% 2.6% 3.5% 0.5% 1,327,664
1976 76.9% 0.4% 16.1% 2.6% 3.5% 0.4% 1,402,380
1977 75.6% 0.4% 17.1% 2.7% 3.8% 0.4% 1,467,027
1978 74.2% 0.5% 18.1% 2.8% 4.1% 0.4% 1,544,704
1979 72.8% 0.6% 19.1% 2.7% 4.4% 0.4% 1,529,133
1980 72.8% 0.7% 19.0% 2.6% 4.5% 0.4% 1,527,295
1981 72.9% 0.7% 19.1% 2.5% 4.4% 0.4% 1,555,308
1982 72.8% 0.6% 19.2% 2.5% 4.4% 0.4% 1,595,010
1983 72.3% 0.5% 19.8% 2.6% 4.5% 0.3% 1,652,788
1984 71.3% 0.5% 20.8% 2.6% 4.5% 0.3% 1,720,269
1985 70.2% 0.5% 22.0% 2.6% 4.4% 0.3% 1,774,826
1986 69.2% 0.5% 23.1% 2.5% 4.4% 0.3% 1,834,872
1987 68.5% 0.5% 23.8% 2.5% 4.5% 0.3% 1,921,204
1988 67.6% 0.5% 24.8% 2.4% 4.4% 0.3% 2,025,962
1989 66.8% 0.5% 25.6% 2.4% 4.4% 0.3% 2,096,487
1990 65.7% 0.4% 26.8% 2.4% 4.4% 0.3% 2,144,362
1991 62.5% 0.4% 29.9% 2.4% 4.4% 0.3% 2,172,050
1992 61.0% 0.4% 31.5% 2.4% 4.4% 0.3% 2,247,151
1993 59.9% 0.4% 32.5% 2.5% 4.5% 0.3% 2,296,378
1994 59.6% 0.4% 32.4% 2.6% 4.6% 0.3% 2,357,588
1995 59.4% 0.4% 32.6% 2.6% 4.8% 0.3% 2,422,696
1996 59.1% 0.4% 32.8% 2.6% 4.8% 0.3% 2,485,848
1997 58.7% 0.4% 33.2% 2.6% 4.9% 0.3% 2,561,695
1998 58.9% 0.4% 33.0% 2.6% 4.9% 0.3% 2,631,522
1999 58.3% 0.4% 33.5% 2.6% 4.9% 0.3% 2,691,056
2000 58.3% 0.4% 33.6% 2.6% 4.9% 0.3% 2,746,925
2001 58.2% 0.3% 33.8% 2.6% 4.9% 0.3% 2,797,287
2002 58.1% 0.3% 33.8% 2.7% 4.9% 0.2% 2,855,508
2003 57.8% 0.3% 34.0% 2.7% 4.8% 0.2% 2,890,450
2004 57.3% 0.3% 34.6% 2.6% 4.8% 0.2% 2,964,788
2005 57.1% 0.3% 34.8% 2.6% 4.8% 0.2% 2,989,430
2006 55.8% 0.4% 36.1% 2.7% 4.7% 0.2% 3,014,116

Average annual percentage change

1970–2006 2.8%
1996–2006 1.9%
Source:U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2006, Washington, DC, 2007, Table VM-1 and annual. (Additional resources: www.fhwa.dot.gov)

back to top