
The Corporate Average Fuel Economy standards for light trucks are lower than the car standards. Light trucks include pickups, minivans, sport utility vehicles and vans. New legislation passed in December 2007 will change the CAFE standards beginning in the 2011 model year. The new standards have a target of combined fleet fuel economy of 35 mpg by 2020, for all cars and light trucks.
| Model year (c) |
Light trucks (b) ------------------------------------------ |
CAFE Estimates ------------- |
|||
|---|---|---|---|---|---|
| CAFE Estimates (d) ------------------------------ |
Cars and light trucks combined |
||||
| CAFE standards |
Domestic | Import | Combined | ||
| 1978 | (e) | (f) | (f) | (f) | 19.9 |
| 1979 | (e) | 17.7 | 20.8 | 18.2 | 20.1 |
| 1980 | (e) | 16.8 | 24.3 | 18.5 | 23.1 |
| 1981 | (e) | 18.3 | 27.4 | 20.1 | 24.6 |
| 1982 | 17.5 | 19.2 | 27.0 | 20.5 | 25.1 |
| 1983 | 19.0 | 19.6 | 27.1 | 20.7 | 24.8 |
| 1984 | 20.0 | 19.3 | 26.7 | 20.6 | 25.0 |
| 1985 | 19.5 | 19.6 | 26.5 | 20.7 | 25.4 |
| 1986 | 20.0 | 20.0 | 25.9 | 21.5 | 25.9 |
| 1987 | 20.5 | 20.5 | 25.2 | 21.7 | 26.2 |
| 1988 | 20.5 | 20.6 | 24.6 | 21.3 | 26.0 |
| 1989 | 20.5 | 20.4 | 23.5 | 21.0 | 25.6 |
| 1990 | 20.0 | 20.3 | 23.0 | 20.8 | 25.4 |
| 1991 | 20.2 | 20.9 | 23.0 | 21.3 | 25.6 |
| 1992 | 20.2 | 20.5 | 22.7 | 20.8 | 25.1 |
| 1993 | 20.4 | 20.7 | 22.8 | 21.0 | 25.2 |
| 1994 | 20.5 | 20.5 | 22.1 | 20.8 | 24.7 |
| 1995 | 20.6 | 20.3 | 21.5 | 20.5 | 24.9 |
| 1996 | 20.7 | 20.5 | 22.2 | 20.8 | 24.9 |
| 1997 | 20.7 | 20.1 | 22.1 | 20.6 | 24.6 |
| 1998 | 20.7 | 20.5 | 23.0 | 21.0 | 24.7 |
| 1999 | 20.7 | 20.4 | 22.5 | 20.9 | 24.5 |
| 2000 | 20.7 | 21.1 | 19.7 | 21.3 | 24.8 |
| 2001 | 20.7 | 20.6 | 21.8 | 20.9 | 24.5 |
| 2002 | 20.7 | 20.6 | 21.9 | 21.4 | 24.7 |
| 2003 | 20.7 | 21.8 | 22.4 | 21.8 | 25.1 |
| 2004 | 20.7 | 20.7 | 22.3 | 21.5 | 24.6 |
| 2005 | 21.0 | (f) | (f) | 22.1 | 25.4 |
| 2006 | 21.6 | (f) | (f) | 22.2 | 25.4 |
| 2007 | 22.2 | (f) | (f) | 22.9 | 26.4 |
Source: U.S. Department of Transportation, NHTSA, "Summary of Fuel Economy Performance," Washington, DC, March 2007. (Additional resources: www.nhtsa.dot.gov)
(a) Only vehicles with at least 75 percent domestic content can be counted in the average domestic fuel economy for a
manufacturer.
(b) Represents two- and four-wheel drive trucks combined. Gross vehicle weight of 0-6,000 pounds for model year 1978-1979 and 0-8,500 pounds for subsequent years.
(c) Model year as determined by the manufacturer on a vehicle by vehicle basis.
(d) All CAFE calculations are sales-weighted.
(e) Standards were set for two-wheel drive and four-wheel drive light trucks separately, but no combined standard was set in this year.
(f) Data are not available.
.
