New Retail Sales of Trucks 10,000 Pounds GVW and Less in the United States, 1970-2006

Light trucks, which include pick-ups, minivans, sport-utility vehicles, and other trucks less than 10,000 pounds gross vehicle weight (GVW), accounted for more than half of light vehicle sales since 2001.

    Percentages
Calendar
year
Light truck
sales (a)
(thousands)
Import (b) Big 3
Sales (c)
Diesel (d) Light trucks of
light-duty
vehicle
sales (e)
Light trucks
of total
truck sales
1970 1,463 4.50% --- (f) 14.80% 80.40%
1975 2,281 10.00% --- (f) 20.90% 87.90%
1980 2,440 19.70% --- 3.60% 21.40% 88.90%
1981 2,189 20.30% --- 3.10% 20.40% 89.80%
1982 2,470 16.50% --- 8.50% 23.60% 92.80%
1983 2,984 15.60% --- 6.70% 24.50% 93.60%
1984 3,863 15.70% 78.80% 4.80% 27.10% 93.00%
1985 4,458 17.20% 78.20% 3.80% 28.80% 93.60%
1986 4,594 20.10% 76.90% 3.70% 28.60% 94.30%
1987 4,610 17.90% 78.30% 2.30% 31.00% 93.90%
1988 4,800 12.60% 81.60% 2.30% 31.10% 93.20%
1989 4,610 10.90% 81.90% 2.90% 31.80% 93.30%
1990 4,548 13.20% 80.90% 3.10% 32.80% 93.90%
1991 4,123 12.80% 79.40% 3.20% 33.50% 94.50%
1992 4,629 8.60% 83.10% 3.30% 36.00% 94.40%
1993 5,351 6.80% 83.40% 3.70% 38.60% 94.20%
1994 6,033 6.50% 82.90% 3.90% 40.20% 94.00%
1995 6,053 6.50% 83.40% 4.10% 41.20% 93.40%
1996 6,519 6.60% 83.80% 3.70% 43.30% 94.10%
1997 6,797 8.40% 81.90% 4.80% 46.60% 94.10%
1998 7,299 8.90% 80.50% 1.70% 47.30% 93.30%
1999 8,073 9.50% 78.00% 5.90% 48.10% 92.60%
2000 8,387 9.90% 76.10% 4.80% 48.70% 93.90%
2001 8,700 11.30% 75.30% 5.30% 50.80% 96.10%
2002 8,713 12.20% 74.70% 4.90% 51.80% 96.40%
2003 8,938 13.50% 72.40% 4.30% 54.00% 95.50%
2004 9,361 13.10% 70.10% 5.50% 55.40% 95.50%
2005 9,281 13.20% 68.20% 3.70% 54.70% 94.90%
2006 8,724 15.70% 64.10% 3.70% 52.90% 94.10%
Average annual percentage change
1970-2006 5.1%
1996-2006 3.0%

 

 

Four-wheel drive and diesel - 1970–88: Ward's Communications, Ward’s Automotive Yearbook, Detroit, MI, 1989, p. 168, and annual. 1989–on: Ward's Communications, Ward’s Automotive Yearbook, Factory Installation Reports, Detroit, MI, 2007, and annual. Transplants - Oak Ridge National Laboratory, Light-Duty Vehicle MPG and Market Shares System, Oak Ridge, TN, 2004.
All other - 1970–97: American Automobile Manufacturers Association, Motor Vehicle Facts and Figures 1998, Detroit, MI, 1998, pp. 8, 15, 24, and annual. 1998–on: Ward’s Communications, Ward’s Automotive Yearbook, Detroit, MI, 2007. (Additional resources: www.aama.com, www.wardsauto.com)

(a) Includes all trucks of 10,000 pounds gross vehicle weight and less sold in the U.S.
(b) Excluding transplants.
(c) Big 3 includes Chrysler, Ford and General Motors. Beginning in 1998, Ford includes Land Rover and Volvo light trucks and GM includes Saab. Trucks include light, medium and heavy trucks.
(d) Based on model year factory installations.
(e) Light-duty vehicles include cars and light trucks.
(f) Indicates less than 1 percent.

 


back to top