Number of Alternative Refuel Sites
by State and Fuel Type, 2008

This list includes public and private refuel sites; therefore, not all of these sites are available to the public.

State CNG sites E85 sites LPG sites Electric sites Biodiesel sites Hydrogen sites LNG sites Total
Alabama 3 4 46 0 13 0 0 66
Alaska 1 0 10 0 0 0 0 11
Arizona 39 14 54 12 9 1 3 132
Arkansas 3 4 40 0 1 0 0 48
California 189 7 206 370 35 23 29 859
Colorado 20 47 55 2 30 0 0 154
Connecticut 9 2 16 3 1 0 0 31
Delaware 1 1 3 0 3 0 0 8
Dist. of Columbia 1 3 0 0 1 1 0 6
Florida 17 11 49 2 12 1 0 92
Georgia 19 11 39 0 27 0 0 96
Hawaii 0 0 3 4 7 1 0 15
Idaho 7 5 27 0 4 0 1 44
Illinois 7 175 54 0 4 0 0 240
Indiana 15 98 32 0 7 0 0 152
Iowa 0 88 24 0 6 0 0 119
Kansas 3 22 46 0 4 0 0 75
Kentucky 0 8 16 0 1 0 0 25
Louisiana 10 1 11 0 2 0 0 24
Maine 1 0 8 0 2 0 0 11
Maryland 15 8 15 0 7 0 0 45
Massachusetts 11 0 23 18 7 0 0 59
Michigan 14 52 79 2 17 0 0 164
Minnesota 1 334 31 0 1 0 0 367
Mississippi 0 1 36 0 5 0 0 42
Missouri 7 70 75 0 8 0 0 160
Montana 3 2 31 0 4 0 0 40
Nebraska 2 31 19 0 5 0 0 57
Nevada 11 6 28 1 14 1 0 60
New Hampshire 3 1 11 9 13 0 0 37
New Jersey 11 0 10 0 0 0 0 21
New Mexico 10 6 52 0 5 0 0 73
New York 98 8 28 1 9 0 0 144
North Carolina 11 12 50 0 69 0 0 142
North Dakota 4 24 14 0 0 0 0 42
Ohio 11 48 68 0 17 0 0 144
Oklahoma 50 4 68 1 8 0 0 130
Oregon 13 7 31 8 35 0 0 94
Pennsylvania 29 14 70 0 36 1 0 120
Rhode Island 7 0 4 2 0 0 0 13
South Carolina 3 55 27 1 72 0 0 158
South Dakota 0 68 17 0 0 0 0 85
Tennessee 4 12 52 0 50 0 0 118
Texas 15 33 525 1 55 0 2 631
Utah 60 4 23 0 6 0 0 93
Vermont 1 0 5 1 5 1 0 13
Virginia 9 4 21 1 13 1 0 49
Washington 13 7 55 0 34 0 0 109
West Virginia 2 3 7 0 0 0 0 12
Wisconsin 19 93 45 0 3 0 0 160
Wyoming 8 5 31 0 14 0 0 58
Totals by Fuel: 790 1,413 2,290 435 651 33 35 5,648

U.S. Department of Energy, Alternative Fuels Data Center web site, www.eere.energy.gov/afdc/infrastructure/station counts.html, March 2008.


back to top