Petroleum Production and Consumption and Some Important Percent Shares, 1950-2007

The U.S. share of the world’s petroleum consumption is approximately one-quarter. The U.S. relies heavily on imported petroleum. Imports accounted for over 59% of U.S. petroleum consumption in 2007.

 

  Domestic petroleum production Net petroleum imports Transportation petroleum consumption U.S.petroleum consumption World petroleum consumption Net imports as a share of U.S.consumption petroleum consumption as a share of world consumption Transportation petroleum use as a share of domestic production
  (million barrels per day)
1950 5.91 0.55 3.36 6.46 b 8.4% b 56.8%
1951 6.72 0.42 3.69 7.02 b 6.0% b 55.0%
1952 6.89 0.52 3.88 7.29 b 7.2% b 56.4%
1953 7.11 0.63 4.07 7.60 b 8.3% b 57.2%
1954 7.03 0.70 4.11 7.76 b 9.0% b 58.5%
1955 7.58 0.88 4.46 8.46 b 10.4% b 58.8%
1956 7.97 1.01 4.63 8.80 b 11.5% b 58.1%
1957 7.98 1.01 4.71 8.81 b 11.4% b 59.0%
1958 7.52 1.42 4.83 9.12 b 15.6% b 64.3%
1959 7.93 1.57 5.01 9.53 b 16.5% b 63.1%
1960 7.99 1.62 5.15 9.82 21.34 16.5% 46.0% 64.5%
1961 8.17 1.74 5.25 9.98 23.00 17.5% 43.4% 64.3%
1962 8.35 1.91 5.48 10.40 24.89 18.4% 41.8% 65.6%
1963 8.64 1.91 5.68 10.74 26.92 17.8% 39.9% 65.8%
1964 8.79 2.06 5.85 11.05 29.08 18.7% 38.0% 66.5%
1965 9.01 2.28 6.04 11.51 31.14 19.8% 37.0% 67.0%
1966 9.58 2.37 6.36 12.08 33.56 19.7% 36.0% 66.4%
1967 10.22 2.23 6.66 12.56 35.59 17.8% 35.3% 65.2%
1968 10.63 2.62 7.22 13.43 38.96 19.5% 34.5% 67.9%
1969 10.83 2.93 7.52 14.14 42.89 20.7% 33.0% 69.5%
1970 11.30 3.16 7.78 14.70 46.81 21.5% 31.4% 68.9%
1971 11.16 3.70 8.09 15.21 49.42 24.3% 30.8% 72.6%
1972 11.22 4.53 8.59 16.41 53.09 27.6% 30.9% 76.6%
1973 10.95 6.02 9.05 17.31 57.24 34.8% 30.2% 82.7%
1974 10.46 5.89 8.84 16.65 56.68 35.4% 29.4% 84.5%
1975 10.01 5.85 8.95 16.32 56.20 35.8% 29.0% 89.4%
1976 9.74 7.09 9.40 17.46 59.67 40.6% 29.3% 96.5%
1977 9.86 8.56 9.76 18.43 61.83 46.5% 29.8% 99.0%
1978 10.27 8.00 10.16 18.85 64.16 42.5% 29.4% 98.9%
1979 10.14 7.99 10.01 18.51 65.22 43.1% 28.4% 98.7%
1980 10.17 6.36 9.57 17.06 63.11 37.3% 27.0% 94.1%
1981 10.18 5.40 9.49 16.06 60.94 33.6% 26.3% 93.2%
1982 10.20 4.30 9.31 15.30 59.54 28.1% 25.7% 91.2%
1983 10.25 4.31 9.41 15.23 58.78 28.3% 25.9% 91.8%
1984 10.51 4.72 9.71 15.73 59.82 30.0% 26.3% 92.4%
1985 10.58 4.29 9.84 15.73 60.08 27.3% 26.2% 93.0%
1986 10.23 5.44 10.19 16.28 61.81 33.4% 26.3% 99.6%
1987 9.94 5.91 10.50 16.67 63.10 35.5% 26.4% 105.7%
1988 9.76 6.59 10.88 17.28 64.97 38.1% 26.6% 111.4%
1989 9.16 7.20 10.94 17.33 66.08 41.6% 26.2% 119.4%
1990 8.91 7.16 10.89 16.99 66.63 42.2% 25.5% 122.2%
1991 9.08 6.63 10.76 16.71 67.22 39.6% 24.9% 118.5%
1992 8.87 6.94 10.91 17.03 67.39 40.8% 25.3% 123.0%
1993 8.58 7.62 11.12 17.24 67.51 44.2% 25.5% 129.7%
1994 8.39 8.05 11.13 17.72 68.78 45.5% 25.8% 132.6%
1995 8.32 7.89 11.61 17.73 68.99 44.5% 25.3% 139.5%
1996 8.30 8.50 11.91 18.31 71.54 46.4% 25.6% 143.5%
1997 8.27 9.16 12.05 18.62 73.30 49.2% 25.4% 145.7%
1998 8.01 9.76 12.36 18.92 73.94 51.6% 25.6% 154.3%
1999 7.73 9.91 12.70 19.52 75.60 50.8% 25.8% 164.3%
2000 7.73 10.42 12.98 19.70 76.63 52.9% 25.7% 167.9%
2001 7.67 10.90 12.86 19.65 77.37 55.5% 25.4% 167.7%
2002 7.63 10.55 13.12 19.76 78.02 53.4% 25.3% 172.0%
2003 7.40 11.24 13.20 20.03 79.59 56.1% 25.2% 178.4%
2004 7.23 12.10 13.61 20.73 82.30 58.4% 25.2% 188.2%
2005 6.90 12.55 13.79 20.80 83.61 60.3% 24.9% 199.6%
2006 6.84 12.39 13.92 20.69 b 59.9% b 201.7%
2007 6.88 12.07 13.92 20.73 b 58.2% b 184.7%
Average annual percentage change
1950–2007 0.3% 5.6% 2.5% 2.1% b  
1970–2007 -1.3% 3.7% 1.3% 0.9% 1.7%c
1997–2007 -1.8% 3.6% 1.5% 1.1% 1.9%c

Source: U.S. Department of Energy, Energy Information Administration, Monthly Energy Review, February 2008, Tables 2.5, 3.1, and A3. (Pre-1973 data from the Annual Energy Review).
World petroleum consumption - U.S. Department of Energy, Energy Information Administration, International Energy Annual 2005, October 2007, Table 1.1 and annual. (Additional resources: www.eia.doe.gov)

a Total domestic production includes crude oil, natural gas plant liquids and small amounts of other liquids.
b Data are not available.
c Average annual percentage change is to the latest year possible.


back to top